We In this way, our goods have ongoing to achieve marketplace acceptance and buyers pleasure over the previous handful of many years.- EPG Team the most significant agricultural gearbox and pto manufacturing unit in China with 5 various branches. For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Hengrong collection of rotary tiller (CE standard)
This rotary tiller is created for Euro industry with facet gear/ chain transmission , which can be matched with the tractor 12-80 hp. No any wheel trace on the soil following it go in excess of. It is extremely suited for the dry land and paddy area.
There are following characteristic : a beautiful appearance much better construction, increased stability and a prolonged lifestyle for utilised seving time less labor l power tiller gearbox Lilongwe Malawi ower value.
one. Gentle duty tiller(significantly less 40hp with one hundred twenty five gear box)
Model | TL-85 | TL-105 | TL-125 | TL-one hundred forty | TL-150 |
Dimensions(L*W*H)mm | 1571*800*700 | 1250*800*seven-hundred | 1450*800*seven hundred | 1550*800*seven-hundred | 1550*800*seven hundred |
Weight | 180KG | two hundred kg | 220 kg | 240 kg | 270 kg |
No. of blades | 4*4=sixteen | 4*5=twenty | 4*6=24 | 4*7=28 | 4*8=32 |
Wor ept width | 800MM | 1000mm | 1200mm | 1350mm | 1450mm |
Wor ept depth | 120MM | 120mm | 120mm | 120mm | 120mm |
PTO Enter pace | 540r/min | 540r/min | 540r/min | 540r/min | 540r/min |
Power required | twelve~20hp | twenty-thirty HP | 25-35 HP | thirty-40 HP | thirty-forty HP |
Notice: 4 pcs blade on every single plate, C type,Substantial high quality blade material 60SI2Mn.
Side plate: 6mm thick , blade plate:10mm thick.
2.Heavy rotary tiller(significantly less 40hp with 125 equipment box)
Product | 1GLN-eighty five | 1GLN-105 | 1GLN-125 | 1GLN-140 | 1GLN-one hundred fifty |
Dimensions(L*W*H)mm | 1571*800*seven-hundred | 1250*800*700 | 1450*800*seven-hundred | 1550*800*seven hundred | 1550*800*700 |
Bodyweight | 260KG | 285 kg | three hundred kg | 315 kg | 335 kg |
No. of blades | 4*4=16 | 4*5=20 | 4*6=24 | four*7=28 | four*8=32 |
Wor ept width | 800MM | 1000mm | 1200mm | 1350mm | 1450mm |
Wor ept depth | 120MM | 120mm | 120mm | 120mm | 120mm |
PTO Enter pace | 540r/min | 540r/min | 540r/min | 540r/min | 540r/min |
Power necessary | 12~20hp | 20-thirty HP | twenty five-35 HP | 30-forty HP | thirty-40 HP |
Notice: 4 pcs blade on each plate, C design,Higher good quality balde substance 60SI2Mn.
Facet plate: 8mm thick, blade plate:12mm thick
2. 1GLN160-200 (above 50hp with 190gear box)
Model | 1GLN-a hundred and sixty | 1GLN-180 | 1GLN-two hundred |
Proportions(L*W*H) | 1800*800*700mm | 2000*800*700 | 2000*800*seven hundred |
Weight | 330 kg | 360KG | 400KG |
No. of blades | four*9=36 | four*10=forty | 4*eleven=forty four |
Wor ept width | 1550mm | 1750MM | 1950MM |
Wor ept depth | 120mm | 120MM | 120MM |
PTO Input speed | 540r/min | 540r/min | 540r/min |
Power required | 40-fifty HP | 45~50HP | forty five~50HP |
Notice: with Japenese Bearing 4 pcs blade on each and every plate, C type,
Large good quality blade content 60SI2Mn.Facet plate: 8mm thick, blade plate:12mm thick
three. TM collection tiller(80hp with 225gear box)
Model | TGLN-200 | TGLN-220 | TGLN-240 |
Proportions(L*W*H) | 2250*800*700mm | 2450*800*700mm | 2650*800*700mm |
Excess weight | 560kg | 600kg | 620kg |
No. of blades | six*10=60 | six*eleven=66 | 6*twelve=72 |
Wor ept width | 1950mm | 2150mm | 2350mm |
Wor ept depth | 160mm | 160mm | 160mm |
PTO Input pace | 540r/min | 540r/min | 540r/min |
Energy essential | 60~70HP | 70~80HP | 70~80HP |
Product | TM-a hundred and eighty | TM-two hundred | TM-220 |
Proportions(L*W*H) | 2050*800*700mm | 2250*800*700mm | 2450*800*700mm |
Fat | 430kg | 460kg | 490kg |
No. of blades | 4*9=36 | four*10=forty | 4*11=44 |
Wor ept width | 1795mm | 1995mm | 1995mm |
Wor ept depth | 120mm | 120mm | 120mm |
PTO Enter pace | 540r/min | 540r/min | 540r/min |
Electricity needed | 60~70 HP | 60~70HP | 70~80HP |
Be aware: with Japenese Bearing, 4 pcs blade on each plate, massive C style,
Higher high quality blade materials 60SI2Mn. Aspect plate:10mm thick blade plate:12mm thick.
4. Large duty tiller with 225 transmission gear box
Model | TM-one hundred eighty | TM-200 | TM-220 |
Proportions(L*W*H) | 2050*800*700mm | 2250*800*700mm | 2450*800*700mm |
Excess weight | 460kg | 490kg | 520kg |
No. of blades | 4*9=36 | 4*ten=forty | four*eleven=44 |
Wor ept width | 1795mm | 1995mm | 1995mm |
Wor ept depth | 120mm | 120mm | 120mm |
PTO Enter velocity | 540r/min | 540r/min | 540r/min |
Electrical power needed | sixty~70 HP | 60~70HP | 70~80HP |
Design | TGLN-200 | TGLN-220 | TGLN-240 |
Dimensions(L*W*H) | 2250*800*700mm | 2450*800*700mm | 2650*800*700mm |
Bodyweight | 590kg | 630kg | 650kg |
No. of blades | six*10=60 | 6*eleven=sixty six | 6*twelve=72 |
Wor ept width | 1950mm | 2150mm | 2350mm |
Wor ept depth | 160mm | 160mm | 160mm |
PTO Input speed | 540r/min | 540r/min | 540r/min |
Electrical power needed | sixty~70HP | 70~80HP | 70~80HP |
Observe: with Japenese Bearing 4 pcs blade on every plate, large C style blade
Higher top quality blade materials 60SI2Mn. Aspect plate:10mm thick , blade plate:12mm thick.
The use of first equipment manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our organization and the detailed substitution parts contained herein are not sponsored, accepted, or made by the OEM.