We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
EPT Lifting As well EPT EPT Sort Overhead Touring Crane
Element 1&colon Description and Software
Double girder cranes give a much better top of raise in provided headroom as the hook trave EPT in between the beams&period of time With open up winch trolley as its lifting mechanism&comma they are available in greater capacities than one girder and for heavy duty apps&interval
Overhead Cranes are offered with a massive range of custom options in capacities up to 700t and span up to 60m&comma aiding with all trusted materials managing options&time period Our crane provides an outstanding general price&time period
They are also taxi be Custom Developed for severe purposes and severe environments&interval Find out more by email us&interval
Part 2&colon Thorough Configuration&colon
one- Lifting System
-Open winch trolley mixed with motor&comma gearbox&comma hydraulic brake&comma drum&comma hook&comma sheaves&comma coupling&comma brake drum and many others&time period
-Rigid box type trolley body
-Wound Rotor 3-phase asynchronous motor
-Harden Tooth Gearbox
– EPT Drum Brake
-Plate-rolled Drum kits
two-Conclude Carriages
-Solid Flanged wheel
-Rigid welded box variety beam
-Compact layout
three-Griders
-2 main girders are welded box variety
-Content&colon carbon metal with high good quality of Q235B or Q345B
-The main girder is connected by power bolt&time period
-Weld joint tested by X ray or ultrasonic examination&semi
-Modula layout
-Developed Deflection≤1&sol800 of span
4-Manage
-Cabin handle
-Independent pendent manage as alternative
-Wi-fi handle as selection
five-Electrical Component
-Conductor electricity offer
-All hoi EPT and crane actions are unbiased and can be run at the same time&interval
-Protection diploma IP55
-The components are positioned in a routine maintenance helpful way&comma and the complete structure offers with great protection
-Festoon cables are suspended on cable saddles&comma fastened to cable trolleys&comma working in a galvanized C-observe
six-Portray
-Corrosion security through ru EPT removal by mechanical shot blasting SA 2&period5
-Fir EPT layer of coating epoxy 30 microns
-Next layer of coating epoxy 30 microns
-Third Layer of coating of polyurethane 40 microns
-Regular thickness&colon about 100 microns
-Shade&colon yellow or Orange as for every demands
seven-Protected Safety
-Unexpected emergency-off swap
-Overload safeguard
-Earth security
-Zero Place Security
-Cross vacation and long vacation safety
-Lifting travel defense
-Overheating protection of motor
-Equipped with rainproof gadgets
-Alarm Bell and Lamp
Component 3&colon Sketch & Technological Knowledge&lpar Normal one particular&rpar
We also can producing the crane in accordance to requirements
Lifting potential | t | 16&sol3&period2 | 50&sol10 | |||||||||||||||||
Span | m | 10&period5 | 13&period5 | sixteen&period5 | 19&period5 | 22&period5 | twenty five&period5 | 28&period5 | 31&period5 | 10&period5 | 13&period5 | sixteen&period5 | 19&period5 | 22&period5 | twenty five&period5 | 28&period5 | 31&period5 | |||
Max&period of time Lifting top | Main hook | 16 | 12 | |||||||||||||||||
Auxiliary hook | 18 | 16 | ||||||||||||||||||
Speed | Hoisting | Main | A5 | m&solmin | 7&period9 | 5&period9 | ||||||||||||||
A6 | 13 | 7&period8 | ||||||||||||||||||
Auxiliary | 14&period5 | 13&period2 | ||||||||||||||||||
trolley travelling | 44&period6 | 38&period5 | ||||||||||||||||||
crane travelling | A5 | 84&period7 | 87&period6 | 74&period6 | 85&period9 | |||||||||||||||
A6 | 112&period5 | 101&period4 | 86&period8 | 87&period3 | ||||||||||||||||
Motor | Hoisting | Main | A5 | Type&solKw | YZR225M-8&sol26 | YZR280M-10&sol55 | ||||||||||||||
A6 | YZR250M1-6&sol37 | YZR315S-8&sol75 | ||||||||||||||||||
Auxiliary | YZR160M2-6&sol8&period5 | YZR200L-6&sol26 | ||||||||||||||||||
trolley travelling | YZR132M2-6&sol4 | YZR160M2-6&sol8&period5 | ||||||||||||||||||
crane travelling | A5 | YZR160M1-6&sol6&period3 | YZR160M2-6&sol8&period5 | YZR160L-6&sol13 | YZR180L-8&sol13 | |||||||||||||||
A6 | YZR160M2-6&sol7&period5 | YZR160L-6&sol11 | YZR180L-8&sol11 | YZR200L-8&sol15 | ||||||||||||||||
Dimensions&lparmm&rpar | A5 | B | 5864 | 5928 | 6348 | 6828 | 6858 | 7058 | ||||||||||||
W | 4000 | 4100 | 5000 | 4800 | 5000 | |||||||||||||||
S1 | 1040 | 1005 | ||||||||||||||||||
S2 | 1850 | 2200 | ||||||||||||||||||
S3 | 1500 | 2000 | ||||||||||||||||||
S4 | 2310 | 3195 | ||||||||||||||||||
b | 230 | 260 | 300 | |||||||||||||||||
L | 2000 | 2500 | ||||||||||||||||||
E | 2400 | 3580 | ||||||||||||||||||
H | 2095 | 2185 | 2746 | 2752 | ||||||||||||||||
H1 | 815&plusH0 | 905&plusH0 | 1055&plusH0 | 1090&plusH0 | ||||||||||||||||
H2 | 80 | one hundred eighty | 240 | 388 | 583 | 688 | 838 | 79 | 96 | 102 | 252 | 402 | 552 | 702 | 802 | |||||
H3 | 2500 | 2600 | 2660 | 2808 | 2958 | 3108 | 3258 | 2541 | 2516 | 2522 | 2672 | 2822 | 2972 | 3122 | 3222 | |||||
H4 | 729 | 639 | 1571 | 1014 | ||||||||||||||||
H5 | 770 | 948 | ||||||||||||||||||
A6 | B | 6278 | 6188 | 6798 | 6828 | 6858 | 7058 | |||||||||||||
W | 4400 | 5000 | 4800 | 5000 | ||||||||||||||||
S1 | 1040&lpar1100&rpar | 1005 | ||||||||||||||||||
S2 | 1850&lpar1910&rpar | 2200 | ||||||||||||||||||
S3 | 1500 | 2000 | ||||||||||||||||||
S4 | 2310 | 3195 | ||||||||||||||||||
b | 230 | 260 | 300 | |||||||||||||||||
L | 2000&pm2 | 2500 | ||||||||||||||||||
E | 2400 | 3580 | ||||||||||||||||||
H | 2095 | 2097 | 2187 | 2185 | 2746 | 2748 | 2754 | |||||||||||||
H1 | 815&pmH0 | 940&pmH0 | 1055&plusH0 | 1090&plusH0 | ||||||||||||||||
H2 | 80 | 180 | 240 | 390 | 540 | 690 | 840 | 79 | 98 | 104 | 254 | 404 | 554 | 704 | 804 | |||||
H3 | 2500 | 2600 | 2660 | 2810 | 3960 | 3110 | 3260 | 2341 | 2518 | 2524 | 2674 | 2824 | 2974 | 3124 | 3220 | |||||
H4 | 729 | 727 | 637 | 639 | 1571 | 1018 | 1012 | |||||||||||||
H5 | 770 | 948 | ||||||||||||||||||
Weight | trolley | A5 | Kg | 6400 | 15265 | |||||||||||||||
A6 | 6640 | 15528 | ||||||||||||||||||
total weight | A5 | 18416 | 19837 | 22828 | 26054 | 28477 | 32566 | 36138 | 39161 | 34638 | 37660 | 41989 | 46160 | 50137 | 55564 | 59604 | 64406 | |||
A6 | 19439 | 21087 | 23317 | 27717 | 35714 | 34155 | 37707 | 41096 | 35614 | 38817 | 43275 | 47536 | 51595 | 57228 | 61372 | 66357 | ||||
Max&period wheel load | A5 | KN | one hundred forty | 148 | 154 | 168 | a hundred seventy five | 187 | 196 | 205 | 332 | 354 | 373 | 385 | 404 | 421 | 434 | 449 | ||
A6 | 145 | 152 | one hundred sixty | 172 | one hundred eighty | 191 | 201 | 211 | 335 | 357 | 377 | 395 | 410 | 427 | 440 | 455 | ||||
Steel observe | 43kg&solm or Qu70 | 100kg&solm or Qu80 | ||||||||||||||||||
Power supply | 3-Section A&periodC&period 380V 50Hz |
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For much more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first products manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our firm and the detailed replacement elements contained herein are not sponsored, approved, or produced by the OEM.