We – EPG Group the biggest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
The new items include a sequence of large-tech and substantial high quality chains and sprockets and gears, this kind of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator phase-chains, large-speed tooth chains, timing chains, self-lubrication chains, among which have sort higher pace tooth chain for auto department dynamic box and aerial chains fill in the blanks of chain in China. EP We examine each and every piece of bearing by ourselves ahead of shipping and delivery.Group has enhanced its business strains to contain Electricity Transmission Models and Factors, Automotive Parts and Resources Managing Methods. industrial factors including roller chains. Roller chains are accessible in common, nickel plated & stainless steel resources in pitch dia. ranging from 1/4 in. to 3 in. Varieties contain leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are obtainable in pitch dimensions ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Programs incorporate agricultural, conveyors, drilling, electronics assembly, meals processing, fork raise vans, hoists, packaging & textile machinery.
Hefty Obligation Offset Sidebar Roller Chain
The heavy duty offset sidebar roller chain is designed for travel and traction functions, and is frequently
utilised on mining tools, grain processing equipment, as effectively as gear sets in steel mills. It is
processed with higher toughness, effect resistance, and wearing resistance, so as to guarantee protection in hefty
obligation programs.
Style and Processing Positive aspects
1. Produced of medium carbon steel, the offset sidebar roller chain undergoes processing methods like heating,
bending, as properly as chilly urgent following annealing.
2. The pin hole is designed by influence extrusion, which raises the interior surface area smoothness for the hole.
Therefore, the matching region in between the sidebar and the pin is enhanced, and the pins offer higher security
once more EPT hefty hundreds.
three. The integral warmth therapy for the chain plates and rollers guarantees high tensile strength. The pins
furthermore endure large-frequency induction heating for the area soon after integral warmth treatment, making sure
large power, substantial floor hardness, and wearing resistance as well. The floor carburizing therapy for
the bushings or sleeves guarantees large tensile energy, superb surface area hardness, and improved influence
resistance. These make positive the weighty obligation transmission chain has prolonged support existence.
Technical Specifications
Chain No. consists of: DC2814 DC4824 DC0635 DC1037 DC1245 WG781 And many others.
Chain No. | Pitch P (mm) | Interior width of interior url plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Height of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Duration of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile power Q (min.) (KN) | Excess weight for each meter q (kg) |
DC2814 | 88.9 | 38.one | forty four.forty five | sixty three.five | 14.27 | 118 | 23.eighty one | 630 | |
DC4824 | 152.four | seventy six.2 | seventy six.two | 115 | 25.four | 220 | 42 | 1900 | |
DC0635 | 114.3 | fifty.8 | 57.fifteen | seventy six.two | fourteen.2 | 133.9 | 27.ninety four | 760 | |
DC6042C | 152.four | seventy six.two | 76.2 | one hundred and one.six | 19.05 | 186 | 38.1 | 1400 | |
DC1037 | seventy eight.one | 37 | 31.75 | forty three | 8.seven | 95 | sixteen.five | 294 | |
DC1245 | 103.forty five | 47.eight | forty five.two | sixty | 14.two | 128 | twenty five.four | 550 | |
DC1538 | seventy seven.nine | 38.one | 41.4 | fifty seven.two | nine.7 | ninety seven | 19.05 | 340 | |
DC4014 | 103.two | 50.eight | forty four.45 | 57.2 | 12.seven | 127.14 | 22.one | 430 | |
DC W140 | 139.7 | 86 | sixty five.2 | ninety | twenty | 190 | 37 | 1200 | |
DC3315 | 103.45 | 49.three | 45.two | 60 | 14.two | 132 | 25.four | 550 | |
DC6065C | 152.four | 76.two | 75.92 | one hundred twenty.65 | 19.05 | 184 | forty four.4 | 2268 | |
DC103.two | 103.2 | forty nine.2 | 46 | 60 | 13 | 123.two | 23 | 539 | |
DC1031C | seventy eight.1 | 36.eighty three | 32 | 38.one | eight | 88.two | fifteen.seventy seven | 109 | |
DC10199 | 101.6 | fifty eight.seven | fifty seven.fifteen | seventy six.2 | twelve.7 | 133 | 27.94 | 850 | |
DC13P | seventy eight.1 | 38.1 | 31.seventy five | 40 | nine.seven | 95 | 16.5 | 250 | |
DC WTG80 | 80 | 38 | 36 | 45 | ten | ninety seven | 19.05 | 288 | |
DC4123-A | 103.89 | forty nine.21 | fifty.eight | sixty nine.85 | fourteen.29 | 129 | 25.4 | 694 | |
DC882 | sixty six.27 | 28.fifty eight | 22.23 | 28.four | six.four | sixty seven.five | eleven.1 | a hundred and fifteen.six | |
DC3500 | 88.9 | 38.6 | 44.45 | 58 | 12.7 | 113.39 | 22.1 | 559 | |
DC5031 | 127 | 69.nine | 63.five | 88.nine | fifteen.88 | 158.26 | 3.fifty five | 1332.8 | |
DC6042 | 152.4 | seventy four.6 | seventy six.two | a hundred | twenty | 182 | 38.one | 1600 | |
DC1244 | 103.2 | 48 | 44.forty five | 55 | thirteen | 123.five | 22 | 476 | |
DC WG103.2H | 103.two | forty nine.two | 46 | sixty | 16 | 137.five | 24 | 622.3 | |
DC RO3 1/two | 88.nine | 36.9 | 31.75 | 60 | 13.5 | 117.6 | 22.23 | 556 | |
DC RO3C | 78.1 | 36.nine | 31.seventy five | forty five | 9.five | ninety five.3 | sixteen.5 | 298.2 | |
2571 | 63.5 | 38.one | 31.seventy five | 47.eight | 7.9 | ninety.seven | fifteen.9 | 262 | 14 |
2510 | seventy eight.one | 31.75 | 36.nine | forty | 8 | ninety four.8 | 16 | 271 | 10.7 |
2512 | 77.9 | 39.six | 41.28 | 57 | 9.seven | 103.four | 19.08 | 378 | 18 |
2814 | 88.nine | 38.1 | forty four.four | sixty.5 | 12.7 | 117.6 | 22.twenty five | 516 | twenty five |
3315 | 103.forty five | forty nine.3 | forty five.24 | sixty three.five | fourteen.two | 134.6 | 23.eighty five | 596 | 27 |
3618 | 114.3 | fifty two.3 | 57.15 | 79.2 | fourteen.two | 141.two | 27.ninety seven | 814 | 38 |
4571 | 127 | sixty nine.9 | 63.5 | ninety one.9 | fifteen.7 | 168.1 | 31.78 | 1054 | fifty two |
4824 | 152.4 | seventy six.two | seventy six.two | 104.six | 19 | 187.5 | 38.thirteen | 1521 | 68 |
WG/WB series | |||||||||
WG781 | 78.18 | 38.1 | 33 | forty five | 10 | 97 | 17 | 313.6 | sixteen |
WG103 | 103.two | forty nine.2 | 46 | sixty | 13 | 125.5 | 23 | 539 | 26 |
WG140 | a hundred and forty | eighty | sixty five | 90 | twenty | 187 | 35 | 1176 | fifty nine.2 |
WB9525 | 95.25 | 39 | 45 | 65 | sixteen | 124 | 23 | 635 | 22.2 |
WB7900 | seventy nine | 39 | 31.five | fifty four | 9.5 | 93.5 | 18.five | 381 | twelve.eight |
WB7938 | 79.38 | forty one.2 | 40 | fifty seven.2 | nine.five | 100 | 19.5 | 509 | eighteen.7 |
WB238 | 88.9 | 36.8 | forty four.four | fifty seven.two | 12.7 | 113.four | 22.fifteen | 501.4 | 25.4 |
WB1207 | 127 | sixty eight.three | 63.5 | 88.9 | 15.7 | 158.three | 31.75 | 1044 | 53.one |
The use of authentic tools manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our company and the listed substitute areas contained herein are not sponsored, authorized, or created by the OEM.