We – EPG Team the most significant agricultural gearbox and pto manufacturing unit in China with 5 various branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
pto shaft grease fitting Primary steel push shaft items harbor freight pto shaft incorporate: pto tubing manure john deere mid pto shaft spreading walterscheid pto catalogue truck, 540 pto quick coupler potato 1999 jeep cherokee rear generate shaft planting/harvesting oliver 1650 pto shaft elimination equipment, pto shaft include ebay disc plough, disc harrow, grass Mower/slasher, corn and wheat thershers, seeder, mouldboard plow, deep subsoiler machines, rotary tiller, rear blade, fertilizer spreader, merge rice harvester, corn thresher, farm trailer, ridger, trencher, stubble cleaner, earth auger, cultivator and its components: Plow disc blades, harrowing movie, plough tip and share, cultivator tine, casting parts and many others. EPG manufacturer rotocultivator ploughshares in T. line were chosen as the Nationwide Rotary Tillage Machinery Sector “Excellent Model Items” in 2007 by Rotocultivator Branch of China Agricultural Machinery Sector Affiliation. SWC Sequence-Medium-Responsibility Styles Cardan shaft
Designs
Data and Measurements of SWC Collection Common Joint Couplings
Kind | Design and style Info Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | a hundred | a hundred and twenty | one hundred forty | one hundred forty | a hundred and forty | a hundred and forty | a hundred and forty | one hundred fifty | 170 | 190 | one hundred ninety | 240 | 250 | |
M(kg) | sixty five | eighty three | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | 60 | eighty five | 110 | one hundred sixty | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | 66 | ninety | 130 | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | 65 | 90 | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | 100 | a hundred | a hundred and twenty | a hundred and forty | 140 | 140 | a hundred and forty | one hundred forty | 150 | one hundred seventy | one hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.four | 31.five | 40 | sixty three | 80 | 90 | a hundred twenty five | a hundred and eighty | 250 | 355 | 500 | 710 | one thousand | |
TF(kN·m) | eight | 11.two | sixteen | twenty | 31.5 | 40 | 45 | sixty three | 90 | a hundred twenty five | one hundred eighty | 250 | 355 | 500 | |
Β(°) | 15 | 15 | 15 | 15 | fifteen | fifteen | 15 | fifteen | 15 | fifteen | fifteen | fifteen | 15 | 15 | |
D | 160 | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | 100 | 105 | a hundred and twenty | a hundred thirty five | one hundred fifty | one hundred sixty | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | a hundred and forty | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | one zero five | one hundred ten | one hundred twenty five | one hundred forty | 150 | one hundred sixty | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | 17 | eighteen | twenty | 25 | twenty five | 27 | 32 | 35 | forty | 42 | 47 | 50 | 55 | |
T | four | 5 | five | five | 6 | 6 | 7 | eight | 8 | 8 | ten | 12 | twelve | twelve | |
N | eight | eight | 8 | 8 | 8 | 8 | 8 | 10 | ten | 10 | sixteen | sixteen | 16 | 16 | |
D | fifteen | seventeen | 17 | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | 40 | 40 | forty | 40 | fifty | 70 | eighty | ninety | one hundred | 100 | |
G | 6. | 7. | 9. | nine. | twelve.five | twelve.5 | twelve.5 | fifteen. | 16. | eighteen. | 20. | 22.5 | 22.5 | 25 | |
MI(Kg) | two.57 | 3 | three.eighty five | three.eighty five | five.seventeen | six | six.seventy five | 8.25 | 10.6 | 13 | eighteen.50 | 23.75 | 29.12 | 38.08 | |
Size | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )