Hangzhou EPG Co.,Ltd. , was established in November, 1997. With its 5 wholly owned subsidiaries. The new merchandise incorporate a series of high-tech and higher quality chains and sprockets and gears, this sort of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator stage-chains, substantial-speed tooth chains, timing chains, self-lubrication chains, amongst which have type substantial pace tooth chain for automobile branch dynamic box and aerial chains fill in the blanks of chain in China. we offer one particular-quit answer for the buy of mechanical electrical power transmission goods in China. EPT113 electric roller can be utilised for conveying equipment with EPTT specifications on the area, minimal noise and high EPTT of the EPTT program. TL113 electrical roller adopts large-precision processing methods. Via fine grinding of high alloy EPTs and EPTT high-precision assembly strategies, electric powered roller has attained the globe-course amount of these kinds of items in phrases of reduced working noise and powe
This item is broadly employed in the adhering to EPTT:
#9733EPT EPTing EPTTs (airports and stations)
#9733Packing sector #9733EPTT EPTTry
#9733EPTT belt scale #9733Pharmaceutical sector
#9733Airport baggage managing technique
#9733Meat and poultry processing industry
#9733Postal sorting #9733Belt conveyer
Electric roller style
It stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd barrel is created of lower carbon steel and the area of the concluded merchandise is coated with antirust oil.Foods grade barrel is 304 stainless steel.Anti-skid threads are EPTTd on the surface of the stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd barrel physique.
Gear EPT
middotEPT alloy metal fantastic grinding EPT assures extremely-lower sounds in the course of rotation.
middotDie solid EPT EPTT
EPT
middotThe stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd barrel is made of low carbon metal and the surface of the concluded product is coated with antirust oil.
middot Anti-skid threads are EPTTd on the area of the stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd barrel entire body
middotFood quality barrel is 304 stainless steel.
middotEPT Oil Immersed Warmth Dissipation
middotWhen the cable goes out, the stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd duration of the cable is one.2m.
EPT Quality of electrical roller
middotThe shaft conclude adopts double sealing layout.
middotThe seal protection quality of electric roller is IP66/sixty seven
Oiling
middotBefore leaving the factory, electrical roller has filled the oil according to the stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
middotChange the oil each 50000 hrs of operation.
Safe procedure
Diverse from the conventional copy and mixture of single method of motor EPTT EPTT, quotTONLO quot electric roller will motor, EPTT and other components assembled in a sealed container human body, Only the supporting shafts at each ends are mounted on the conveying equipment to make the procedure of conveying tools safer.
Preserve a place
Diverse from the traditional motor EPT program (EPTTly composed of motor, EPTT, EPT drum, bearing seat, EPT and support),
The electrical roller assembles all the external elements in the very same cylinEPTTbody and travels a easy driving unit, thus lowering transportation
And place occupied by products.
Decrease power use
In contrast with quotTONLO quot electric roller, the conventional exterior EPT program right transfers EPTT from the motor to the rolling surface area, drastically shortening the conduction method, strengthening the motor’s working efficiency up to ninety seven% and conserving vitality consumption up to 30%.
Make certain minimal functioning sound
quotTONLO quot electric powered roller is assembled with high-good quality alloy steel grinding EPT, European stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd motor and strict tolerance.
Make sure the large quality of electric roller and quite reduced noise when operating. The sounds worth is significantly reduced than that of electrical roller
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd demands.
EPT servicing
The electrical roller is designed to be totally sealed so that all the main parts will not be damaged by the exterior setting during operation.
EPT EPT electric powered roller each and every 5000 hours to adjust oil, polymer EPT electric powered roller life span maintenance.
Operate and control
The driving block that will direct the EPT delivers a variety of effective possibilities for you, variable velocity Options, continuous velocity (not consistent load at the very same time), acceleration and deceleration time regulation.
Solution Informantion
This sort of electric roller can be set up area and meet the torque requirement. It is dependable, free of charge of servicing and oil-renewing, room-conserving. It can be use in a lot of fields.
Other
middotA backstop can be furthermore arranged with out affecting the shortest size of the cylinEPTTbody.
middotAn electromagnetic brake can be moreover installed, but the shortest length of the cylinEPTTbody will be correspondingly lengthened.
middotHorizontal set up
middotIdle speed and cylinEPTTlength can be made in accordance to customer’s requirements.
middotEPTT, we can make a variety of non-stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd electric powered roller.
Tolon electric roller -one*220V/50HZ- Parameter EPTTble
EPTT (kw/hp) |
pole quantity | EPT collection | EPT ratio | Nominal waiting speed (m/s) |
Torque (Nm) |
Pull (N) |
Rated present (A) |
Minimum cylinEPTTlength 5116 |
Least cylinEPTTlength bodyweight (kg) |
.12/.sixteen | four | 3 | 60.66 | .fifteen | forty nine.04 | 868 | .eighty four | 290 | 11 |
49.36 | .18 | 39.83 | 705 | ||||||
41.07 | .21 | 35.41 | 627 | ||||||
37.7 | .23 | 31.87 | 564 | ||||||
31.59 | .27 | 25.49 | 451 | ||||||
25.70 | .34 | 21.21 | 376 | ||||||
214.38 | .40 | 17.68 | 313 | ||||||
19.63 | .forty four | fifteen.ninety three | 282 | ||||||
2 | fifteen.seventy one | .fifty five | twelve.88 | 230 | |||||
13.07 | .sixty five | 10.85 | 192 | ||||||
12.00 | .71 | 10.34 | 183 | ||||||
6 | three | 60.66 | .08 | seventy nine.sixty seven | 1410 | one | 325 | 13 | |
forty nine.36 | .10 | sixty three.seventy three | 1128 | ||||||
.fifteen/.20 | 4 | three | sixty.66 | .fourteen | 61.thirty | 1085 | one.24 | 300 | eleven |
49.36 | .17 | forty nine.seventy eight | 881 | ||||||
forty one.07 | .21 | 44.24 | 783 | ||||||
37.70 | .22 | 39.83 | 705 | ||||||
31.fifty nine | .26 | 31.87 | 564 | ||||||
twenty five.70 | .33 | 26.56 | 470 | ||||||
21.33 | .39 | 22.15 | 392 | ||||||
19.sixty three | .43 | 19.94 | 353 | ||||||
2 | 15.seventy one | .54 | 16.27 | 288 | |||||
13.07 | .64 | thirteen.56 | 240 | ||||||
12.00 | .70 | 12.ninety four | 229 | ||||||
.eighteen | 4 | three | sixty.sixty six | .fourteen | seventy three.fifty six | 1302 | 1.forty | 300 | twelve |
forty nine.36 | .seventeen | fifty nine.78 | 1058 | ||||||
41.07 | .21 | 53.11 | 940 | ||||||
37.59 | .22 | 47.80 | 846 | ||||||
31.fifty nine | .26 | 38.25 | ()) | ||||||
twenty five.70 | .33 | 31.87 | 564 | ||||||
21.38 | .39 | 26.fifty six | 470 | ||||||
19.63 | .43 | 23.ninety | 432 | ||||||
2 | 15.71 | .54 | 19.forty nine | 345 | |||||
thirteen.07 | .sixty four | sixteen.27 | 288 | ||||||
12.00 | .70 | 15.forty eight | 274 | ||||||
.23/.31 | 4 | three | 49.36 | .17 | seventy six.33 | 1351 | one.sixty seven | 325 | 13 |
41.07 | .20 | sixty seven.86 | 1201 | ||||||
37.70 | .22 | 61.08 | 1081 | ||||||
31.59 | .26 | 48.87 | 865 | ||||||
25.70 | .32 | forty.74 | 721 | ||||||
21.38 | .38 | 33.96 | 601 | ||||||
19.63 | .42 | 30.fifty seven | 541 | ||||||
2 | 15.71 | .53 | 24.ninety seven | 442 | |||||
thirteen.07 | .63 | 20.79 | 368 | ||||||
12.00 | .68 | 19.78 | 350 |
Be aware: Dependent on the least weigEPTT of cylinEPTTlength, the weigEPTT of electric powered roller boosts by 2kg for at any time
EPT electrical roller 113-3*220V/380V/50HZ- Parameter EPTTble
EPTT (kw/hp) |
pole amount | EPT sequence | EPT ratio | Nominal waiting speed (m/s) |
Torque (Nm) |
Pull (N) |
Rated present (A) |
Least cylinEPTTlength 5116 |
Minimum cylinEPTTlength fat (kg) |
.twelve/.sixteen | 4 | 3 | 60.66 | .14 | 49.40 | 868 | .forty two | 270 | 11 |
forty nine.36 | .17 | 39.eighty three | 705 | ||||||
41.07 | .20 | 31.87 | 627 | ||||||
37.70 | .22 | 31.87 | 564 | ||||||
31.59 | .27 | 25.49 | 451 | ||||||
25.70 | .33 | 21.21 | 376 | ||||||
21.38 | .39 | seventeen.68 | 313 | ||||||
19.63 | .forty three | fifteen.ninety three | 282 | ||||||
two | fifteen.seventy one | .55 | 12.88 | 230 | |||||
thirteen.07 | .65 | 10.eighty five | 192 | ||||||
twelve.00 | .71 | 10.34 | 183 | ||||||
6 | three | sixty.sixty six | .08 | 79.67 | 1410 | .67 | 290 | thirteen | |
forty nine.36 | .ten | 63.seventy three | 1128 | ||||||
.fifteen/.twenty | 4 | three | sixty.sixty six | .fourteen | 61.30 | 1085 | .forty seven | 290 | eleven |
forty nine.36 | .17 | forty nine.78 | 881 | ||||||
41.07 | .21 | forty four.24 | 783 | ||||||
37.70 | .22 | 39.eighty three | 705 | ||||||
31.59 | .26 | 31.87 | 564 | ||||||
twenty five.70 | .33 | 26.56 | 470 | ||||||
21.38 | .39 | 22.15 | 392 | ||||||
19.sixty three | .forty three | 19.ninety four | 353 | ||||||
two | fifteen.71 | .54 | sixteen.27 | 288 | |||||
13.07 | .64 | 13.fifty six | 240 | ||||||
12.00 | .70 | twelve.ninety four | 229 | ||||||
6 | three | 49.36 | .eleven | seventy nine.sixty seven | 1410 | .82 | three hundred | 13 | |
.18/.24 | four | three | sixty.sixty six | .14 | seventy three.fifty six | 1302 | .seven | 290 | eleven |
49.36 | .seventeen | 59.seventy eight | 1058 | ||||||
forty one.07 | .21 | 53.eleven | 940 | ||||||
37.70 | .22 | forty seven.eighty | 846 | ||||||
31.59 | .26 | 38.25 | ()) | ||||||
twenty five.70 | .33 | 31.87 | 564 | ||||||
21.38 | .39 | 26.56 | 470 | ||||||
19.63 | .43 | 23.ninety | 423 | ||||||
two | fifteen.seventy one | .54 | 19.49 | 345 | |||||
13.07 | .64 | sixteen.27 | 288 | ||||||
twelve.00 | .70 | 15.48 | 274 | ||||||
.25/.34 | 4 | 3 | 49.36 | .17 | 82.99 | 1351 | .eighty four | 300 | 13 |
41.07 | .twenty | seventy three.73 | 1201 | ||||||
37.70 | .22 | 66.39 | 1081 | ||||||
31.59 | .26 | 53.eleven | 865 | ||||||
twenty five.70 | .32 | 44.29 | 721 | ||||||
21.38 | .38 | 36.86 | 601 | ||||||
19.63 | .forty two | 33.22 | 541 | ||||||
2 | fifteen.71 | .fifty three | 27.12 | 442 | |||||
thirteen.07 | .63 | 22.60 | 368 | ||||||
12.00 | .sixty eight | 21.47 | 350 | ||||||
.37/.50 | 4 | 3 | 31.59 | .26 | 78.sixty | 1351 | 1.thirteen | 325 | fourteen |
25.70 | .32 | sixty five.60 | 1201 | ||||||
21.38 | .38 | 54.fifty nine | 966 | ||||||
19.sixty three | .forty two | 49.13 | 870 | ||||||
two | fifteen.seventy one | .fifty three | forty.fourteen | 710 | |||||
thirteen.07 | .63 | 33.forty five | 592 | ||||||
twelve.00 | .68 | 31.86 | 564 |
Be aware: Based on the least weigEPTT of cylinEPTTlength, the weigEPTT of electric roller will increase by 2kg for every single 100mm enhance in cylinEPTTlength.
EPT113 Choice EPTTble-electrical roller/Pushed roller
Part description | motorized pulleys | Driven roller |
Cylinder | ||
EPTT metal crown cylinder | one | one |
EPTT metal straigEPTT cylinder | two | 2 |
Stainless steel crown cylinder | 2 | 2 |
Stainless steel straigEPTT barrel | two | 2 |
Front and rear stop caps | ||
Cast EPT stop cap | two | 2 |
Stainless metal conclude cap | two | 2 |
Entrance and rear axle | ||
Nickel plated shaft | 1 | 1 |
EPTT steel shaft | 2 | 2 |
Stainless steel shaft | 2 | two |
Plastic baggage | ||
Black flat vulcanizate | 2 | 2 |
White flat vulcanizate | two | two |
EPTurethane flat vulcanizate | 2 | two |
EPT | ||
Single or 3-period asynchronous motor | one | |
Voltage 1*220V/50Hz or three*220V/50Hz | one | |
EPT Voltage at 50Hz or 60Hz | one | |
Installing thermal protector | one | |
Oil for minimal temperature atmosphere | two | |
Edible grease | 2 | |
Wire connector | ||
Immediate outgoing line | one | |
Curved outlet | two | |
Stainless metal elbow outlet | 3 | |
Aluminized conclude cap box | 2 | |
Stainless steel end cap box | three | |
Pvc cable | 1 | |
Low smoke halogen-totally free cable | two | |
Shielded EPTT (Inverter) | three |
Observe: one- StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Assembly Choice 2- Non-StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Typical Option three- Restrictive alternative, which shall be confirmed with the company
Define Dimension Drawing of EPT electrical roller