EPG was awarded with “well-known solution of Zhejiang Province” and “popular manufacturer of Zhejiang Province”. We will provide best services and large top quality goods with all sincerity. In 2000, EPG took the direct in attaining ISO14001 environment administration certification and thereafter handed the inspection of cleanse generation and recycling economic climate, profitable the title of “Zhejiang Green Organization”. Worm Wheel Gear and Worm for GJJ EPTT forty eight Enamel and 32 Tooth
A. Description of one:twelve 1:ten 1:sixteen 1:eighteen one:twenty building hoist worm EPTT for servo motor EPTT
Helical/Spur EPTT, EPTT shaft, EPT Helical EPTT shaft, nonstXiHu (West Lake) Dis.Hu (West Lake) Dis.rd spur/helical EPTT , Metal Spur Gear , Cylindrical spur Gear , We could source a broad variety of EPTTs and Gears shafts, with higher quality and competitive price.Customized in accordance to your prerequisite.
B. EPTT
C45,40Cr,20CrMnTi,42CrMo,Copper,Stainless metal and so on as for every your requests.
C. Processing ampHeat Treatment method Technique
- Forging,Machining,Hobbing,Milling,Shaving, Grinding,Heat therapy……
- Carburizing,Induction,Flame,Nitriding……
D. Software
Building hoist parts EPTT :Gear Rack Basic safety device EPTT Driving system Equipment box EPTT Coupling Equipment Brake sheet Windlass EPTT EPTT system Limit switch Rollers Overload indicator and sensor
Common specifications | |||||||
Number | L(mm) | L1(mm) | I | a | Amount of EPTT | keyway(mm) | Phi |
1 | 452 | 185 | one:sixteen | a hundred twenty five | 48 | eighteen | sixty five |
2 | 452 | 185 | one:fourteen | 125 | forty two | eighteen | sixty five |
three | 452 | 185 | 1:eighteen | one hundred twenty five | 36 | 18 | 65 |
4 | 411 | 173 | one:16 | 100 | 32 | eighteen | 65 |
5 | 464 | 204 | 1:16 | a hundred twenty five | 48 | 18 | 65 |
six | 450 | 190 | one:16 | 125 | forty eight | 18 | sixty five |
seven | 447 | 190 | 1:16 | one hundred twenty five | 32 | eighteen | 65 |
8 | 450 | one hundred ninety | one:14 | a hundred twenty five | forty two | eighteen | sixty five |
nine | 447 | 190 | 1:18 | one hundred twenty five | 36 | eighteen | sixty five |
10 | 453 | 186.five | one:sixteen | a hundred twenty five | forty eight | 18 | sixty five |
11 | 453 | 186.five | 1:eighteen | a hundred twenty five | 37 | 18 | sixty five |
12 | 438 | 190 | 1:16 | a hundred twenty five | 48 | eighteen | sixty five |
thirteen | 430 | 210 | one:sixteen | one hundred twenty five | 48 | 18 | 65 |
14 | 427 | 177 | one:sixteen | one hundred twenty five | forty eight | eighteen | 65 |
fifteen | 395 | 152 | one:eighteen | one hundred twenty five | 36 | 18 | sixty five |
sixteen | 447 | 181 | 1:sixteen | one hundred twenty five | forty eight | eighteen | 65 |
seventeen | 427 | 177 | 1:eighteen | 125 | 36 | 18 | 65 |
18 | 395 | 174 | one:16 | one hundred twenty five | forty eight | eighteen | sixty five |
19 | 427 | 177 | 1:14 | one hundred twenty five | 42 | eighteen | sixty five |
twenty | 395 | 174 | one:eighteen | 125 | 36 | eighteen | sixty five |
Inspection
We have large value inspection EPTTs.Geared up with EPTT EPTT manage adhering to with Seasoned Engineers.Supply Each and every Generation Photographs Schedule,On Time Shipping and Marketing and advertising Data Sharing.
We also can supply building hoist spare areas,EPTTs and pinions,racks.
Very hot Offering Low-cost Rack and Pinion Design EPTT .
Customer visit
Speak to us