We – EPG Team the largest Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
With several years’ experience in these lines, we have been distinguished from other suppliers in China by our rewards in competitive pricing, on-time supply, prompt responses, on-hand engineering help and good right after-sales companies. We Furthermore, WE CAN Make Tailored VARIATORS, GEARED MOTORS, Electric powered MOTORS AND OTHER HYDRAULIC Goods According TO CUSTOMERS’ DRAWINGS.assist a nationwide base of Industrial Distributors, and Authentic Gear Companies as well as Agricultural Products Makers and Wholesalers. Found in Memphis, TN we are at the centre of a single of the greatest distribution hubs in the country and with our extensive stock ranges and unrestricted shipping possibilities, we are capable to offer our customers with exact on-time deliveries. Roller Chain ANSI Standard • British Standard • Weighty-Duty • Intense-Duty • Super Heavy Collection • Cottered or Riveted • Multiple Strand • Stainless Steel • Nickel Plated • Dacroclad™ • Extended Pitch (Such as Huge Roller) • 81X, 81XH, 81XHH • Hollow Pin • Agricultural (CA550, CA620, etc.) • Citrus Chain
Item parameters
Commodity | tapered roller bearings |
Content | Chrome steel GCR15 |
Detail:
Inch Sequence Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | forty two.862 | 14.288 | fourteen.288 | nine.525 | 1.six | one.6 |
LM11749/10 | 17.462 | 39.878 | thirteen.843 | 14.605 | ten.688 | 1.two | one.2 |
LM11949/ten | 19.05 | 45.237 | 15.494 | sixteen.637 | twelve.065 | 1.two | 1.2 |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | 17.462 | 1.two | 1.six |
12580/12520 | 20.638 | 49.225 | 19.845 | 19.845 | 15.875 | 1.5 | 1.5 |
LM12749/ten | 21.987 | 45.237 | fifteen.494 | sixteen.637 | twelve.?065 | 1.two | 1.two |
LM12749/11 | 21.986 | 45.794 | 15.494 | 16.637 | 12.065 | 1.2 | one.2 |
M12649/ten | 21.forty three | fifty.005 | 17.526 | eighteen.288 | thirteen.ninety seven | 1.two | one.2 |
1280/1220 | 22.225 | 57.15 | 22.225 | 22.225 | seventeen.462 | .eight | 1.six |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | 1.2 | 1.two |
7093/7196 | 23.812 | 50.005 | thirteen.495 | fourteen.26 | 9.525 | 1.five | one |
7097/7196 | 25 | 50.005 | 13.495 | fourteen.26 | 12.7 | one | one.2 |
7100/7204 | twenty five.4 | fifty one.994 | 15.011 | 14.26 | twelve.7 | 1 | one.2 |
1780/1729 | twenty five.4 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .8 | one.three |
L44643/ten | 25.four | 50.292 | 14.224 | fourteen.732 | ten.668 | one.2 | 1.2 |
M84548/10 | twenty five.four | 57.15 | 19.431 | 19.431 | fourteen.732 | 1.5 | 1.five |
15101/15243 | twenty five.four | sixty one.912 | 19.05 | twenty.638 | fourteen.288 | .eight | two |
7100/7196 | 25.4 | 50.005 | 13.495 | fourteen.26 | 9.525 | 1.one | 1 |
7100/7204 | twenty five.four | 51.994 | fifteen.011 | 14.26 | twelve.seven | one | 1.2 |
15101/15245 | 25.4 | 62 | 19.05 | twenty.638 | fourteen.282 | three.six | 1.2 |
L44649/10 | 26.988 | fifty.292 | fourteen.224 | fourteen.732 | ten.668 | 3.six | one.two |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | 1.six |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .8 | 3.two |
15113/15245 | 28.575 | sixty two | 19.05 | twenty.638 | fourteen.288 | .8 | one.2 |
L45449/ten | 29 | fifty.292 | 14.224 | 14.732 | 10.668 | three.six | one.2 |
15116/15245 | 30.112 | sixty two | 19.05 | twenty.638 | fourteen.288 | one | 1.two |
M86649/ten | thirty.162 | 64.292 | 21.432 | 31.432 | sixteen.67 | 1.6 | 1.six |
M88043/ten | 30.213 | 68.262 | 22.225 | 22.225 | 17.462 | 2.4 | one.6 |
LM67048/ten | 31.seventy five | sixty nine.012 | 19.845 | 19.583 | fifteen.875 | three.5 | one.three |
2580/20 | 31.seventy five | 66.421 | 25.4 | 25.357 | 20.638 | .eight | three.two |
15126/15245 | 31.75 | 62 | 19.05 | twenty.638 | 14.288 | .8 | 1.2 |
HM88542/10 | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.2 | three.two |
M88048/ten | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | .eight | one.6 |
LM48548/ten | 34.925 | 65.088 | eighteen.034 | eighteen.288 | thirteen.ninety seven | sp | one.2 |
HM88649/10 | 34.925 | seventy two.233 | twenty five.4 | 25.4 | 19.842 | 2.four | 2.4 |
L68149/ten | 34.ninety eight | fifty nine.131 | fifteen.875 | sixteen.764 | 11.938 | sp | one.two |
L68149/eleven | 34.98 | fifty nine.975 | fifteen.875 | sixteen.764 | 11.938 | sp | 1.two |
HM88648/ten | 35.717 | 72.233 | twenty five.four | 25.four | 19.842 | three.6 | 2.four |
HM89449/ten | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | 3.5 | 3.3 |
JL69349/ten | 38 | sixty three | seventeen | 17 | 13.five | sp | sp |
LM29748/10 | 38.1 | 65.088 | 18.034 | 18.288 | 13.97 | sp | 1.2 |
LM29749/10 | 38.1 | sixty five.088 | 18.034 | 18.288 | 13.ninety seven | 2.three | one.three |
LM29749/eleven | 38.1 | 65.088 | 19.812 | 18.288 | 15.748 | 2.4 | one.two |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | one.6 |
2788/twenty | 38.one | 76.two | 23.812 | 25.654 | 19.05 | 73 | ninety.5 |
25572/25520 | 38.one | 82.931 | 23.812 | 25.four | 19.05 | .eight | .eight |
LM300849/eleven | 10.988 | 67.975 | seventeen.five | eighteen | 13.5 | sp | one.five |
LM501349/ten | 41.275 | seventy three.431 | 19.558 | 19.812 | fourteen.732 | 3.6 | .eight |
LM501349/fourteen | forty one.275 | 73.431 | 21.forty three | 19.812 | 16.604 | three.six | .eight |
18590/twenty | 41.275 | eighty two.fifty five | 26.543 | twenty five.654 | twenty.193 | three.6 | 3.two |
25577/twenty | forty two.875 | 82.931 | 23.812 | 25.four | 19.05 | three.6 | .eight |
25580/20 | 44.forty five | eighty two.931 | 23.812 | 25.4 | 19.05 | 3.five | .eight |
17787/31 | 45.23 | seventy nine.985 | 19.842 | 20.638 | fifteen.08 | two | one.three |
LM603049/eleven | forty five.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | three.six | .eight |
LM157149/10 | forty five.242 | 73.431 | 19.558 | 19.812 | 15.748 | 3.6 | .eight |
25590/twenty | 45.618 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | 3.5 | .8 |
LM503349/10 | forty five.987 | seventy four.976 | 18 | eighteen | 14 | two.four | 1.6 |
JLM104948/10 | 50 | 82 | 21.501 | 12.501 | 17 | three | .5 |
LM10949/eleven | 50.eight | 82.55 | 21.fifty nine | 22.225 | 16.5 | three.six | one.two |
28KW01G | 28 | fifty.292 | fourteen.224 | sixteen.667 | 10.7 | 2 | 1.3 |
28KW02G | 28 | 52 | fifteen.8 | 18.five | twelve | 2 | one.three |
28KW04G | 28 | fifty.292 | 14 | eighteen.sixty five | ten.668 | two | 1.3 |
31KW01 | 31.75 | 53.975 | 15.three | fourteen.nine | eleven.nine | two | one.3 |
Merchandise Description
Programs
Applicable models
Our business
In 2006, David Ding graduated from college and entered the bearing business at the age of 22. He started out from the bearing generation, examined the bearing manufacturing method and engineering, then transferred to the company’s income department, designed the worldwide industry, served consumers from all above the entire world and domestic buying and selling firms, and was unanimously recognized and praised by consumers.
Starting up from “zero”, in purchase to provide better and versatile services to consumers, HangZhou Primary Seiko Elements (bearing) Co., Ltd. was established, which is found in HangZhou, ZheJiang Province, the planet bearing distribution center, with exclusive geographical rewards. Relying on the positive aspects of regional industrial chain, we can make substantial efficiency bearing products with skilled technological innovation. At the identical time, by means of a lot more than 10 years of accumulation and summary, we can give the mo EPT skilled economic bearing solutions for foreign customers and domestic exporting organizations.
Our firm mainly creates automotive bearings, like automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & idler bearings, wheel bearing repair kits and automotive generator bearings.They are largely suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can create OEM in accordance with customers’ samples or drawings. Now our merchandise are mainly exported to Middle East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT nations around the world and areas. The approximated turnover in 2571 is a lot more than 5 million US bucks.
We have the import and export correct, with SGS certification and manufactured-in-china discipline certification ! we are Audited Supplier of MIC. The unbiased manufacturer “RIME MAX” auto bearings is really well-liked all over the world. Our organization tenet is “serving clients with full heart”.”Allow buyer happy is our greatest aim”. Our operate philosophy is “detai EPT decide success or failure and perspective establishes every thing!”
David Ding, 36 a long time aged in 2571, hopes that we can understand our aspiration together! Acquire the potential with our skilled service!
Manufacturing unit tour
Our services
Consumer opinions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
1. Item packaging?
Solitary carton carton wood pallet
two .The production cycle of the item?
Location express 1 working day
Regular items 7-thirty days
Personalized goods 30-40 times
three.Product direct time?
three-twenty days with less quantity
Huge variety of thirty-45 times
4What is the main marketplace?
Europe South The united states Middle Ea EPT Africa
5 What are our advantages?
Great services!
Answer swiftly!
True solution images!
Create foreseeable future with support!
The use of authentic tools manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our organization and the listed substitute parts contained herein are not sponsored, accredited, or produced by the OEM.