We – EPG Team the greatest Chain and agricultural gearbox factory in China with 5 different branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our products are applied in many fields.As Support & Good quality controlWe source thorough drawings and supply whenever needed.a outcome, we have turn out to be a thorough maker in the movement and control area offering an extensive lineup of merchandise with excellent durability, atmosphere-friendliness, and good quality. EP Team has enhanced its business traces to consist of Power Transmission Units and Parts, Automotive Components and Materials Handling Systems. ISO 606 StHangZhourd Agricultural Roller Chain and EPT Chain are fabricated, with alloy metal and stainless steel choice in accordance to your prerequisite
one, Chain types: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains and so forth
2, Primary resources: It is 40Mn. 40Cr, 45Mn alloy metal, SUS304, and POM Plastic for plates, ten#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Heat remedy: Carburizing, Austemper Stressing, nitro-caburizing harden etc
four, Floor: Shot peening, black, blue or unique
5, Package deal way: Plastic bag+ carton box+ plywood case
one
2 our workshop
3 Te EPT Equipments
We are a foremost producer of mechanical transmission spare elements, as well as many many years one of dependable and trustworthy suppliers for European, America, Iran marketplace and so on.
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | eleven.forty three | 15.88 | twenty.57 | 13.five | four.47 | 26.7 | 1.eight | eight | .86 |
S32-H | 29.21 | eleven.43 | fifteen.88 | twenty.57 | thirteen.5 | four.47 | 26.seven | two | 17.5 | .88 |
S32V | 29.21 | 11.43 | fifteen.88 | 13.5 | five.08 | 29.7 | 2.one | twenty five | .96 | |
S42 | 34.ninety three | fourteen.27 | 19.05 | 25.65 | 19.eight | seven.01 | 34.3 | two.8 | 26.7 | .ninety six |
S42-H | 34.ninety three | 14.27 | 19.05 | 25.sixty five | 19.eight | seven.01 | 34.3 | forty one | ||
S45 | forty one.four | fifteen.24 | 22.23 | 28.96 | seventeen.3 | five.seventy four | 38.1 | 2.8 | seventeen.8 | 1.six |
S45-H | forty one.four | fifteen.24 | 22.23 | 28.ninety six | seventeen.3 | 5.74 | 38.1 | 32 | ||
S52 | 38.one | fifteen.24 | 22.23 | 28.ninety six | seventeen.three | five.74 | 38.one | two.8 | seventeen.eight | 1.sixty eight |
S52-H | 38.one | fifteen.24 | 22.23 | 28.ninety six | 17.3 | 5.74 | 38.1 | 32 | ||
S55 | forty one.four | seventeen.seventy eight | 22.23 | 28.ninety six | seventeen.three | 5.seventy four | 38.1 | 2.eight | seventeen.8 | 1.8 |
S55-H | forty one.4 | seventeen.seventy eight | 22.23 | 28.ninety six | seventeen.3 | 5.seventy four | 38.one | 32 | 2.twenty five | |
S55V | 41.4 | 17.78 | 22.23 | 35.3 | twenty.seven | eight.27 | 39.4 | two.9 | 45 | 2.22 |
S55R | 41.four | seventeen.seventy eight | 22.23 | 34.five | 21.two | 5.72 | 37.5 | 2.6 | 45 | 2.49 |
S55RH | forty one.4 | seventeen.78 | 22.23 | 41.4 | 22.4 | eight.nine | forty six.four | four | 84.5 | two.seventy four |
S62 | 41.91 | 19.05 | twenty five.four | 32 | 17.3 | five.seventy four | forty.6 | six.2 | 26.seven | one.87 |
S62-H | forty one.91 | 19.05 | twenty five.four | 32 | seventeen.3 | five.seventy four | forty.6 | 32 | ||
S77 | fifty eight.34 | eighteen.26 | 22.23 | 31.5 | 26.two | eight.92 | forty three.two | four | 44.5 | two.66 |
S77-H | fifty eight.34 | eighteen.26 | 22.23 | 31.five | 26.2 | eight.ninety two | forty three.2 | 80 | ||
S88 | sixty six.27 | 22.86 | 28.fifty eight | 37.85 | 26.two | eight.ninety two | 50.8 | four | forty four.5 | 3.25 |
S88-H | 66.27 | 22.86 | 28.fifty eight | 37.eighty five | 26.2 | 8.ninety two | fifty.eight | 80 | ||
S38 | 38 | sixteen | 21.eight | 21 | 9 | forty three | three | 55 | 2 | |
LV40 | forty | 12 | 22 | 17.five | six | 41 | three | 31.four | 1.fifty three | |
P41.three | 41.three | 15.88 | 22.23 | 35.3 | 20.seven | 8.27 | 39.4 | three | fifty | 2.forty five |
P40.6 | 40.6 | fifteen.88 | twenty | 35.forty five | twenty.7 | 8.27 | 39.4 | three | 35 | 1.fifty five |
40SH | 12.7 | seven.95 | seven.84 | twelve | 3.ninety six | 19.nine | two.03 | 22.four | .82 | |
50SH | fifteen.875 | 10.16 | 9.4 | fifteen.09 | five.08 | 23.4 | two.42 | 30.four | 1.twenty five | |
60SH | 19.05 | eleven.91 | 12.fifty seven | 25.54 | eighteen | 5.94 | 31.6 | three.25 | forty four.one | 1.87 |
80SH | 25.four | 15.88 | 15.seventy five | 24 | seven.ninety two | 37.seven | four | 88.two | 3.one | |
100SH | 31.seventy five | 19.05 | eighteen.9 | thirty | 9.fifty three | 46.9 | 4.eight | 116.6 | four.52 | |
120SH | 38.one | 22.23 | twenty five.22 | 35.seven | eleven.1 | 57.five | five.six | 158.two | six.six | |
630SK | 19.05 | 14.28 | nine.53 | 17.fifteen | eighteen.1 | 7.11 | 28 | 3.six | 42 | two.18 |
630H | 19.05 | eleven.91 | nine.53 | eighteen.1 | 5.ninety four | 27.8 | three.25 | forty two | 2.16 | |
C40, C08A-1 | twelve.7 | seven.ninety five | 7.eighty five | 12 | three.ninety six | sixteen.6 | one.5 | 14.1 | .78 | |
C50, C10A-1 | fifteen.875 | 10.16 | nine.4 | 15.09 | five.08 | twenty.7 | two | 22.two | one.27 | |
C60, C12A-one | 19.05 | eleven.ninety one | twelve.fifty seven | 18 | five.ninety four | 25.nine | 2.42 | 31.eight | 1.86 | |
C80, C16A-1 | twenty five.4 | 15.88 | 15.75 | 24 | 7.ninety two | 32.seven | 3.25 | fifty six.7 | 3.03 | |
C100, C20A-one | 31.75 | 19.05 | eighteen.nine | thirty | nine.53 | forty.four | four | 88.five | four.51 | |
C120, C24A-1 | 38.1 | 22.23 | 25.22 | 36.2 | 11.1 | 50.3 | 4.8 | 127 | six.63 | |
C550 | 41.four | sixteen.87 | 19.eighty one | 26.sixteen | 19.05 | 7.19 | 38.two | 2.7 | 39.eight | 1.ninety four |
C550-H | forty one.4 | 16.87 | 19.81 | 26.16 | 19.05 | seven.19 | 39 | three | 39.8 | 2.24 |
C620 | 42.01 | seventeen.ninety one | 24.51 | 31.72 | 19.05 | seven.19 | 42.two | three.15 | 39.one | two.35 |
C620-H | forty two.01 | seventeen.ninety one | 24.fifty one | 31.seventy two | 19.05 | 7.19 | forty two.2 | fifty seven.eight |
At existing, For South American, European, and Asian industry, our excellent goods are fabricated in accordance to your requirement and our quality meets ISO, ASME, DIN stHangZhourd.
I hope we can do enterprise with each other, and look forward to listening to from you soon
The use of original gear manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our organization and the shown substitute elements contained herein are not sponsored, accepted, or created by the OEM.