We – EPG Group the biggest agricultural gearbox and pto manufacturing unit in China with 5 distinct branches. For far more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
2018 f150 driveshaft It pto shaft for john deere brush hog is pto slip clutch tractor provide our tractor pto shaft stuck with each other intention pto shaft protect elements to kubota pto go over provide pto hydraulic pump with output shaft a pto 540 to one thousand extensive one thousand to 540 adapter selection 2002 jeep grand cherokee drive shaft of high quality merchandise at inexpensive charges, offer the ideal service for consumers content and add to our ongoing advancement. The organization masking 88,000 square meters, has sophisticated products and sturdy complex toughness, this sort of as the numerical management device resources and machining facilities, CAD/CAM program, industrial robot etc.
SWC Sequence-Medium-Duty Designs Cardan shaft
Types
Info and Sizes of SWC Collection Common Joint Couplings
Kind | Design and style Information Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | a hundred | 100 | one hundred twenty | 140 | a hundred and forty | one hundred forty | 140 | a hundred and forty | one hundred fifty | one hundred seventy | one hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | sixty five | 83 | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | 60 | 85 | one hundred ten | a hundred and sixty | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | sixty six | 90 | a hundred thirty | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | 65 | 90 | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | one hundred | 120 | a hundred and forty | one hundred forty | 140 | one hundred forty | 140 | one hundred fifty | a hundred and seventy | one hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.4 | 31.five | 40 | 63 | eighty | ninety | a hundred twenty five | a hundred and eighty | 250 | 355 | 500 | 710 | one thousand | |
TF(kN·m) | 8 | 11.two | 16 | 20 | 31.5 | 40 | 45 | 63 | 90 | 125 | one hundred eighty | 250 | 355 | five hundred | |
Β(°) | fifteen | 15 | fifteen | fifteen | 15 | fifteen | 15 | 15 | fifteen | 15 | 15 | 15 | 15 | fifteen | |
D | 160 | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | a hundred and sixty | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | a hundred | one zero five | 120 | 135 | 150 | 160 | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | a hundred and forty | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | one hundred and five | 110 | one hundred twenty five | a hundred and forty | one hundred fifty | one hundred sixty | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | 17 | eighteen | 20 | twenty five | twenty five | 27 | 32 | 35 | 40 | 42 | 47 | fifty | 55 | |
T | four | 5 | five | 5 | 6 | 6 | 7 | 8 | eight | 8 | ten | twelve | twelve | twelve | |
N | eight | eight | eight | 8 | 8 | eight | eight | ten | 10 | ten | 16 | sixteen | sixteen | sixteen | |
D | fifteen | 17 | seventeen | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | 40 | 40 | 40 | forty | fifty | 70 | 80 | 90 | a hundred | a hundred | |
G | 6. | seven. | nine. | nine. | twelve.5 | 12.five | twelve.5 | fifteen. | sixteen. | eighteen. | twenty. | 22.five | 22.5 | twenty five | |
MI(Kg) | 2.57 | three | 3.85 | three.eighty five | five.seventeen | six | six.seventy five | eight.25 | 10.six | 13 | eighteen.50 | 23.75 | 29.twelve | 38.08 | |
Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
two. Millimeters are used as measurement units except where noted
three. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )